<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Pi Day!</title>
	<atom:link href="http://www.antonnguyen.com/2009/03/14/happy-pi-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antonnguyen.com/2009/03/14/happy-pi-day/</link>
	<description>A Geek To The nth Degree</description>
	<lastBuildDate>Fri, 13 May 2011 01:00:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: playboy hard drive</title>
		<link>http://www.antonnguyen.com/2009/03/14/happy-pi-day/comment-page-1/#comment-6888</link>
		<dc:creator>playboy hard drive</dc:creator>
		<pubDate>Fri, 13 May 2011 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonnguyen.com/?p=200#comment-6888</guid>
		<description>Thanks for posting this cool article!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this cool article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pham</title>
		<link>http://www.antonnguyen.com/2009/03/14/happy-pi-day/comment-page-1/#comment-145</link>
		<dc:creator>David Pham</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonnguyen.com/?p=200#comment-145</guid>
		<description>Hey, I actually really enjoyed your pursuit and seeing the thought process along the way. I figure Pi is not so much about the destination, but rather enjoying the journey along the way.

Then again, in 2nd year at UW, we had a pi reciting contest. The winner was a girl that was able to recite Pi off the top of her head to 36x decimal places, it was almost hot!</description>
		<content:encoded><![CDATA[<p>Hey, I actually really enjoyed your pursuit and seeing the thought process along the way. I figure Pi is not so much about the destination, but rather enjoying the journey along the way.</p>
<p>Then again, in 2nd year at UW, we had a pi reciting contest. The winner was a girl that was able to recite Pi off the top of her head to 36x decimal places, it was almost hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alphonse Nguyen</title>
		<link>http://www.antonnguyen.com/2009/03/14/happy-pi-day/comment-page-1/#comment-144</link>
		<dc:creator>Alphonse Nguyen</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.antonnguyen.com/?p=200#comment-144</guid>
		<description>What&#039;s the point of calculating all the digits of pi if people are only going to use the first few?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the point of calculating all the digits of pi if people are only going to use the first few?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

